OPplus to Continia Banking field mapping reference
This article lists the source and target mappings for tables and fields involved in migrating data from OPplus to Continia Banking. Use this reference when verifying that data has been transferred correctly after running the migration tool.
For the prerequisites and steps involved in the migration, see Migrating OPplus data to Continia Banking.
SEPA mandate
Source table | Source field | Target table | Target field |
|---|---|---|---|
| OPP Bank Account Mandate | Mandate ID | SEPA Direct Debit Mandate | ID |
| OPP Bank Account Mandate | Account No. | SEPA Direct Debit Mandate | Customer No. |
| OPP Bank Account Mandate | Code | SEPA Direct Debit Mandate | Customer Bank Account Code |
| OPP Bank Account Mandate | Mandate Date | SEPA Direct Debit Mandate | Date of Signature |
| OPP Bank Account Mandate | Mandate Frequency = One-off | SEPA Direct Debit Mandate | Type of Payment = OneOff |
| OPP Bank Account Mandate | Mandate Frequency = Recurrent | SEPA Direct Debit Mandate | Type of Payment = Recurrent |
| OPP Bank Account Mandate | Valid from Date | SEPA Direct Debit Mandate | Valid From |
| OPP Bank Account Mandate | Valid to Date | SEPA Direct Debit Mandate | Valid To |
| OPP Bank Account Mandate | Maximum Usage | SEPA Direct Debit Mandate | Expected Number of Debits |
| OPP Bank Account Mandate | Usage | SEPA Direct Debit Mandate | Debit Counter |
Hinweis
If Maximum Usage = 0, the field Ignore Expected Number of Debits is set to true on the target record.
Mandate usage
Source table | Source field | Target table | Target field |
|---|---|---|---|
| OPP Bank Acc. Mandate Usage | Mandate ID | CTS-CB Dir. Deb. Mandate Usage | SEPA Mandate Id |
| OPP Bank Acc. Mandate Usage | Journal Template Name | CTS-CB Dir. Deb. Mandate Usage | Journal Template Name |
| OPP Bank Acc. Mandate Usage | Journal Batch Name | CTS-CB Dir. Deb. Mandate Usage | Journal Batch Name |
| OPP Bank Acc. Mandate Usage | Date | CTS-CB Dir. Deb. Mandate Usage | Usage Date |
Hinweis
Fixed values set on all migrated records: Used Sequence Type = RCUR; Entry No. = 0; Payment Register No. = 0.
Customer ledger entry: Direct Debit Mandate ID
Source table | Source field | Target table | Target field |
|---|---|---|---|
| Cust. Ledger Entry | OPP Mandate ID | Cust. Ledger Entry (update) | Direct Debit Mandate ID |
Remittance advice shipping type
| Source/Target table | Condition | Target field |
|---|---|---|
| Customer/Vendor | OPP Advice Shipping Type = Email | CTS-CB Send Remittance Advice = Bank & Email |
Payment text templates
OPplus payment type codes and payment methods are migrated indirectly into CTS-BMI Text Template records. The following placeholder tokens are mapped to new field references:
| OPP Code | Target field |
|---|---|
| %1 | Applies-to Doc. No. |
| %2 | Amount to Pay |
| %3 | Payment Discount |
| %4 | Payment Discount % |
| %5 | Account No. |
| %6 | External Document No. |
| %9 | Document Date |
| %10 | Payment Date |
| %13 | Currency Code |
| %14 | Payment Currency Code |
| %15 | Applies-to Doc. Type |
| %16 | Our Account No. |
| %17 | SEPA Mandate Id |
| %18 | SEPA Mandate Date of Signature |
Hinweis
The translated text is stored as a text pattern in the CTS-BMI Text Template table.
Cost type
Source | Source field | Target | Target field |
|---|---|---|---|
| OPP Account Setting | Default Charges = Beneficiary | Customer/Vendor | CTS-CB Cost Type = CRED |
| OPP Account Setting | Default Charges = Orderer | Customer/Vendor | CTS-CB Cost Type = DEBT |
| OPP Account Setting | Default Charges = Share | Customer/Vendor | CTS-CB Cost Type = SHAR |
Remittance advice after entries
Source table | Source field | Target | Target field |
|---|---|---|---|
| OPP Account Setting | Min. Pos. Payment Note | Customer / Vendor | CTS-CB Remit. Adv. After Entr. |
| OPP Payment Export Setup | Min. Pos. Payment Note | CTS-PE Banking Export Setup | Remittance Advice After Entr. |
Document layout
Source table | Source field | Target | Target field |
|---|---|---|---|
| Custom Report Selection | Source Type | Custom Report Selection (new) | Source Type |
| Custom Report Selection | Source No. | Custom Report Selection (new) | Source No. |
| Custom Report Selection | Send To Email | Custom Report Selection (new) | Send To Email |
Hinweis
Fixed values: Usage is mapped from OPP-Advice to CTS-PE Remittance Advice; Report is set to CTS-PE Remittance Advice.
Bank closing days
Source table | Source field | Target table | Target field |
|---|---|---|---|
| OPP Target Calendar | Date | CTS-PE Bank Closing Day | Date |
| OPP Target Calendar | Description | CTS-PE Bank Closing Day | Description |
Hinweis
The Country Code is additionally populated from Company Information.
Payment suggestion templates
Source table | Source field | Target table | Target field |
|---|---|---|---|
| OPP Payment Proposal Template | Description | CTS-PE Pmt. Sugg. Template | Description |
| OPP Payment Proposal Template | Type | CTS-PE Pmt. Sugg. Template | Account Type |
| OPP Payment Proposal Template | Summarize Per Pmt. Head | CTS-PE Pmt. Sugg. Template | Summarize per Account |
| OPP Payment Proposal Template | Cust. / Vend. Linking Account | CTS-PE Pmt. Sugg. Template | Linking Payment |
| OPP Payment Proposal Template | Association Payment | CTS-PE Pmt. Sugg. Template | Association Payment |
| OPP Payment Proposal Template | With Backlog | CTS-PE Pmt. Sugg. Template | Including Backlog |
| OPP Payment Proposal Template | Include All | CTS-PE Pmt. Sugg. Template | Include All Entries |
| OPP Payment Proposal Template | Include on Hold | CTS-PE Pmt. Sugg. Template | Include on Hold |
| OPP Payment Proposal Template | Account Filter 1–4 | CTS-PE Pmt. Sugg. Template | Account Filter |
| OPP Payment Proposal Template | Ledger Entry Filter 1–2 | CTS-PE Pmt. Sugg. Template | Ledger Entry Filter |
New payment head
Source table | Source field | Target table | Target field |
|---|---|---|---|
| OPP Account Setting | Limit Lines per Head | Customer / Vendor | CTS-CB New Payment After Entr. |
Payment allocation
Source table | Source field | Target table | Target field |
|---|---|---|---|
| Vendor / Bank Accounts | Vendor No. | CTS-CB Payment Allocation | Account No. |
| Vendor / Bank Accounts | OPP CLI % Calculation Base Amount | CTS-CB Payment Allocation | Calculation Base Amount |
| Vendor / Bank Accounts | Depot Code | CTS-CB Payment Allocation | Recipient Bank Account |
Single payments (vendor and customer bank accounts)
Source table | Source field | Target table | Target field |
|---|---|---|---|
| OPP Single Pmt. Bank Account | Account No. | Vendor / Customer Bank Account | Vendor/Customer No. |
| OPP Single Pmt. Bank Account | Bank Name | Vendor / Customer Bank Account | Name |
| OPP Single Pmt. Bank Account | Bank Branch No. | Vendor / Customer Bank Account | Bank Branch No. |
| OPP Single Pmt. Bank Account | Bank Account No. | Vendor / Customer Bank Account | Bank Account No. |
| OPP Single Pmt. Bank Account | Bank BIC Code | Vendor / Customer Bank Account | SWIFT Code |
| OPP Single Pmt. Bank Account | Bank IBAN Code | Vendor / Customer Bank Account | IBAN |
| OPP Single Pmt. Bank Account | Bank Name 2 | Vendor / Customer Bank Account | Name 2 |
| OPP Single Pmt. Bank Account | Bank Address | Vendor / Customer Bank Account | Address |
| OPP Single Pmt. Bank Account | Bank Address 2 | Vendor / Customer Bank Account | Address 2 |
| OPP Single Pmt. Bank Account | Bank City | Vendor / Customer Bank Account | City |
| OPP Single Pmt. Bank Account | Bank Post Code | Vendor / Customer Bank Account | Post Code |
| OPP Single Pmt. Bank Account | Bank Country/Region Code | Vendor / Customer Bank Account | Country/Region Code |
| OPP Single Pmt. Bank Account | Bank Account Owner | Vendor / Customer Bank Account | CTS-CB Alt. Account Owner |
Hinweis
In addition, the corresponding Ledger Entry is updated with the Recipient Bank Account.
Bank account verification
All vendor bank accounts, customer bank accounts, and employee bank accounts are verified via a codeunit call. The following fixed values are written to Verification Entries:
| Field | Value |
|---|---|
| Verification Method | Other |
| Comment | Migrated Bank Account Verification |
Other direct changes
The following changes are applied without a field-level mapping:
- IBAN - spaces are removed from IBAN values on all bank account records.
- Summarize Payments - set to
truefor all relevant records. - Compress Remittance Text - set to
truefor all relevant records.