Overview of supported banks
To use Continia Banking effectively, it's important to understand how it integrates with different bank systems. The integration process varies based on the system your bank uses to handle financial data. You can either manually import and export bank files or use direct bank communication, depending on what your bank supports.
With Continia Banking, you can use manual communication to send bank data between the bank and Microsoft Dynamics 365 Business Central. To learn more about how to set up manual communication for a bank, refer to the Setting up bank accounts article.
To learn more about configuring direct communication, refer to the table below and select your bank from the left column to access the onboarding article specific to that bank. For guidance on sharing certificates across companies in the same tenant, see Managing tokens and certificates.
Supported banks
Explore the bank systems supported by Continia Banking. Use the filters below to quickly find what you need. We are constantly working on adding support for new banks.
Important
Please be aware that the information in this table may not always be fully up-to-date, as we frequently expand our list of supported banks and banking environments can change.
| Banks | Supported in | Manual | Direct | File formats and capabilities | Availability |
|---|---|---|---|---|---|
| Aabenraa Kreditbank (learn more) | DK | ![]() | ![]() | Payments: PAIN.001 Bank statements: CAMT.053 Payment status: PAIN.002, CAMT.052 Intraday reporting: CAMT.052 | Available |
| ABN AMRO (learn more) | NL | ![]() | ![]() | Payments: PAIN.001 Direct debit: PAIN.008 Bank statements: CAMT.053 Payment status: PAIN.002, CAMT.054D Intraday reporting: CAMT.052 | Available |
| ABN AMRO through Bizcuit (learn more) | NL | ![]() | Payments: PSD2 API Bank statements: PSD2 API Payment status: PSD2 API | Available | |
| Airwallex through AccessPay (learn more) | UK | ![]() | Payments: BACS | Limited1 | |
| Airwallex through Yapily (learn more) | UK | ![]() | Payments: FP - single Bank statements: Account statements (Open Banking) | Limited1 | |
| Aktivbank through konfipay (learn more) | DE | ![]() | ![]() | Payments: PAIN.001 Direct debit: PAIN.008 Bank statements: CAMT.053 Intraday reporting: CAMT.052 | Available |
| Allgäuer Volksbank Kempten-Sonthofen through konfipay (learn more) | DE | ![]() | ![]() | Payments: PAIN.001 Direct debit: PAIN.008 Bank statements: CAMT.053 Intraday reporting: CAMT.052 | Available |
| Allica Bank through AccessPay (learn more) | UK | ![]() | Payments: BACS | Limited1 | |
| Allica Bank through Yapily (learn more) | UK | ![]() | Payments: FP - single Bank statements: Account statements (Open Banking) | Limited1 | |
| Allied Irish Bank UK Business - First Trust Bank through AccessPay (learn more) | UK | ![]() | Payments: BACS | Limited1 | |
| Allied Irish Bank UK Business - First Trust Bank through Yapily (learn more) | UK | ![]() | Payments: FP - single Bank statements: Account statements (Open Banking) | Limited1 | |
| Alm.brand (learn more) | DK | ![]() | ![]() | Payments: PAIN.001 Bank statements: CAMT.053 Payment status: PAIN.002, CAMT.052 | Available |
| American Express UK through AccessPay (learn more) | UK | ![]() | Payments: BACS | Limited1 | |
| American Express UK through Yapily (learn more) | UK | ![]() | Payments: FP - single Bank statements: Account statements (Open Banking) | Limited1 | |
| Andelskassen Fælleskassen (BankConnect) (learn more) | DK | ![]() | ![]() | Payments: PAIN.001 Bank statements: CAMT.053 Payment status: PAIN.002, CAMT.052 Intraday reporting: CAMT.054 | Available |
| Andelskassen Oikos (BankConnect) (learn more) | DK | ![]() | ![]() | Payments: PAIN.001 Bank statements: CAMT.053 Payment status: PAIN.002, CAMT.052 Intraday reporting: CAMT.054 | Available |
| APO Bank through konfipay (learn more) | DE | ![]() | ![]() | Payments: PAIN.001 Direct debit: PAIN.008 Bank statements: CAMT.053 Intraday reporting: CAMT.052 | Available |
| Arbejdernes Landsbank (BankConnect) (learn more) | DK | ![]() | ![]() | Payments: PAIN.001 Bank statements: CAMT.053 Payment status: PAIN.002, CAMT.052 Intraday reporting: CAMT.054 | Available |
| ASN Bank through Bizcuit (learn more) | NL | ![]() | Payments: PSD2 API Bank statements: PSD2 API Payment status: PSD2 API | Available | |
| Banco Bilbao Vizcaya Argentaria, S.A. | ES | ![]() | Payments: PAIN.001 Direct debit: PAIN.008 Bank statements: CAMT.053 Intraday reporting: CAMT.054 | Available | |
| Banco Comercial Portugues | PT | ![]() | Payments: PAIN.001 Direct debit: PAIN.008 Bank statements: CAMT.053 Intraday reporting: CAMT.054 | Available | |
| Banco de Sabadell S.A. | ES | ![]() | Payments: PAIN.001 Direct debit: PAIN.008 Bank statements: CAMT.053 Intraday reporting: CAMT.054 | Available | |
| Banco dePortugal | PT | ![]() | Payments: PAIN.001 Direct debit: PAIN.008 Bank statements: CAMT.053 Intraday reporting: CAMT.054 | Available | |
| Banco Santander S.A. | ES | ![]() | Payments: PAIN.001 Direct debit: PAIN.008 Bank statements: CAMT.053 Intraday reporting: CAMT.054 | Available | |
| Banco Santander Totta S.A. | PT | ![]() | Payments: PAIN.001 Direct debit: PAIN.008 Bank statements: CAMT.053 Intraday reporting: CAMT.054 | Available | |
| Bank 1 Saar through konfipay (learn more) | DE | ![]() | ![]() | Payments: PAIN.001 Direct debit: PAIN.008 Bank statements: CAMT.053 Intraday reporting: CAMT.054 | Available |
| Bank für Kirche und Diakonie - KD-Bank through konfipay (learn more) | DE | ![]() | ![]() | Payments: PAIN.001 Direct debit: PAIN.008 Bank statements: CAMT.053 Intraday reporting: CAMT.054 | Available |
| Bank Handlowy w Warszawie Spolka Akcyjna | PL | ![]() | Payments: PAIN.001 Direct debit: PAIN.008 Bank statements: CAMT.053 Intraday reporting: CAMT.054 | Available | |
| Bank Julius Bär Deutschland | DE | ![]() | Payments: PAIN.001 Direct debit: PAIN.008 Bank statements: CAMT.053 Intraday reporting: CAMT.054 | Available | |
| Bank Mendes Gans N.V. through konfipay (learn more) | DE, NL | ![]() | ![]() | Payments: PAIN.001 Direct debit: PAIN.008 Bank statements: CAMT.053 Intraday reporting: CAMT.054 | Available |
| Bank of America | DE | ![]() | Payments: PAIN.001 Bank statements: CAMT.053 Intraday reporting: CAMT.052 | Available | |
| Bank of Ireland Business UK through AccessPay (learn more) | UK | ![]() | Payments: BACS | Limited1 | |
| Bank of Ireland Business UK through Yapily (learn more) | UK | ![]() | Payments: FP - single Bank statements: Account statements (Open Banking) | Limited1 | |
| Bank of Scotland (Business) through AccessPay (learn more) | UK | ![]() | Payments: BACS | Limited1 | |
| Bank of Scotland (Business) through Yapily (learn more) | UK | ![]() | Payments: FP - single, FP - bulk Bank statements: Account statements (Open Banking) | Limited1 | |
| Bankhaus Max Flessa | DE | ![]() | Payments: PAIN.001 Direct debit: PAIN.008 Bank statements: CAMT.053 Intraday reporting: CAMT.054 | Available | |
| BankNordik (learn more) | DK | ![]() | ![]() | Payments: PAIN.001 Bank statements: CAMT.053 Payment status: PAIN.002, CAMT.052 Intraday reporting: CAMT.052 | Available |
| Banque Cantonale de Genève through konfipay (learn more) | CH | ![]() | ![]() | Payments: PAIN.001 Direct debit: PAIN.008 Bank statements: CAMT.053 Intraday reporting: CAMT.054 | Available |
| Banque CIC Est | FR | ![]() | Payments: PAIN.001 Direct debit: PAIN.008 Bank statements: CAMT.053 Intraday reporting: CAMT.052 | Available | |
| Banque Populaire Alsace Lorraine | FR | ![]() | Payments: PAIN.001 Direct debit: PAIN.008 Bank statements: CAMT.053 Intraday reporting: CAMT.054 | Available | |
| Banque Raiffeisen through konfipay (learn more) | DE | ![]() | ![]() | Payments: PAIN.001 Direct debit: PAIN.008 Bank statements: CAMT.053 Intraday reporting: CAMT.054 | Available |
| Barclays Bank PLC through AccessPay (learn more) | UK | ![]() | Payments: BACS | Available | |
| Barclays Bank PLC through Yapily (learn more) | UK | ![]() | Payments: OpenBanking Bank statements: OpenBanking Payment status: OpenBanking | Available | |
| Basellandschaftliche Kantonalbank through konfipay (learn more) | DE | ![]() | ![]() | Payments: PAIN.001 Direct debit: PAIN.008 Bank statements: CAMT.053 Intraday reporting: CAMT.054 | Available |
| Basisbank A/S (learn more) | DK | ![]() | ![]() | Payments: PAIN.001 Bank statements: CAMT.053 Payment status: PAIN.002, CAMT.052 Intraday reporting: CAMT.054 | Available |
| BAWAG P.S.K. Bank für Arbeit und Wirtschaft und Österreichische Postsparkasse Aktiengesellschaft through konfipay (learn more) | DE | ![]() | ![]() | Payments: PAIN.001 Direct debit: PAIN.008 Bank statements: CAMT.053 Intraday reporting: CAMT.054 | Available |
| Bayerische Landesbank through konfipay (learn more) | DE | ![]() | ![]() | Payments: PAIN.001 Direct debit: PAIN.008 Bank statements: CAMT.053 Intraday reporting: CAMT.054 | Available |
| Belfius Bank | BE | ![]() | Payments: PAIN.001 Direct debit: PAIN.008 Bank statements: CAMT.053 Intraday reporting: CAMT.052 | Available | |
| Berliner Volksbank through konfipay (learn more) | DE | ![]() | ![]() | Payments: PAIN.001 Direct debit: PAIN.008 Bank statements: CAMT.053 Intraday reporting: CAMT.052 | Available |
| Betri Banki P/F (Bank Connect) (learn more) | DK | ![]() | ![]() | Payments: PAIN.001 Bank statements: CAMT.053 Payment status: PAIN.002, CAMT.052 Intraday reporting: CAMT.054 | Available |
| BHF-Bank through konfipay (learn more) | DE | ![]() | ![]() | Payments: PAIN.001 Direct debit: PAIN.008 Bank statements: CAMT.053 Intraday reporting: CAMT.052 | Available |
| BIL Danmark (Bank Connect) (learn more) | DK | ![]() | ![]() | Payments: PAIN.001 Bank statements: CAMT.053 Payment status: PAIN.002, CAMT.052 Intraday reporting: CAMT.054 | Available |
| BKS Bank AG through konfipay (learn more) | AT | ![]() | ![]() | Payments: PAIN.001 Direct debit: PAIN.008 Bank statements: CAMT.054 Intraday reporting: CAMT.054 | Available |
| BNP Paribas (DE, AT) through konfipay (learn more) | DE, CH | ![]() | ![]() | Payments: PAIN.001 Direct debit: PAIN.008 Bank statements: CAMT.053 Intraday reporting: CAMT.052 | Available |
| BNP Paribas (DK) | DK | ![]() | ![]() | Payments: PAIN.001 Bank statements: CAMT.053 Payment status: PAIN.002, CAMT.052 Intraday reporting: CAMT.054 | Available |
| BNP Paribas (PL) | PL | ![]() | Payments: PAIN.001 Direct debit: PAIN.008 Bank statements: CAMT.053 Intraday reporting: CAMT.052 | Available | |
| Borbjerg Sparekasse (Bank Connect) (learn more) | DK | ![]() | ![]() | Payments: PAIN.001 Bank statements: CAMT.053 Payment status: PAIN.002, CAMT.052 Intraday reporting: CAMT.052 | Available |
| Bremische Volksbank Weser-Wümme through konfipay (learn more) | DE | ![]() | ![]() | Payments: PAIN.001 Direct debit: PAIN.008 Bank statements: CAMT.053 Intraday reporting: CAMT.052 | Available |
| Broager Sparekasse (Bank Connect) (learn more) | DK | ![]() | ![]() | Payments: PAIN.001 Bank statements: CAMT.053 Intraday reporting: CAMT.052 | Available |
| BSK 1818 - Berliner Sparkasse through konfipay (learn more) | DE | ![]() | ![]() | Payments: PAIN.001 Direct debit: PAIN.008 Bank statements: CAMT.054 Intraday reporting: CAMT.054 | Available |
| bunq through Bizcuit (learn more) | NL | ![]() | Payments: PSD2 API Bank statements: PSD2 API Payment status: PSD2 API | Available | |
| C. Hoare & Co. through AccessPay (learn more) | UK | ![]() | Payments: BACS | Limited1 | |
| C. Hoare & Co. through Yapily (learn more) | UK | ![]() | Payments: FP - single Bank statements: Account statements (Open Banking) | Limited1 | |
| CAISSE FEDERALE DE CREDIT MUTUEL | FR | ![]() | Payments: PAIN.001 Direct debit: PAIN.008 Bank statements: CAMT.053 Intraday reporting: CAMT.054 | Available | |
| Caixa Económica Montepio Geral | PT | ![]() | Payments: PAIN.001 Direct debit: PAIN.008 Bank statements: CAMT.053 Intraday reporting: CAMT.052 | Available | |
| Caixa Geral de Depósitos S.A. | PT | ![]() | Payments: PAIN.001 Direct debit: PAIN.008 Bank statements: CAMT.053 Intraday reporting: CAMT.052 | Available | |
| CaixaBank S.A. | DE | ![]() | Payments: PAIN.001 Direct debit: PAIN.008 Bank statements: CAMT.053 Intraday reporting: CAMT.054 | Available | |
| Cassa Centrale Raiffeisen dell’Alto Adige | DE | ![]() | Payments: PAIN.001 Direct debit: PAIN.008 Bank statements: CAMT.053 Intraday reporting: CAMT.054 | Available | |
| CASSA RAIFFEISEN OLTRADIGE SCRL RAIFFEISENKASSE UBERETSCH GMBH through konfipay (learn more) | IT | ![]() | ![]() | Payments: PAIN.001 Direct debit: PAIN.008 Bank statements: CAMT.053 Intraday reporting: CAMT.052 | Available |
| Cater Allen through AccessPay (learn more) | UK | ![]() | Payments: BACS | Limited1 | |
| Cater Allen through Yapily (learn more) | UK | ![]() | Payments: FP - single Bank statements: Account statements (Open Banking) | Limited1 | |
| Citibank | DK, UK | ![]() | ![]() | Payments: PAIN.001 Bank statements: CAMT.053 Payment status: PAIN.002, CAMT.052, CAMT.054D Intraday reporting: CAMT.054 | Available |
| Commerzbank through konfipay (learn more) | DE | ![]() | ![]() | Payments: PAIN.001 Direct debit: PAIN.008 Bank statements: CAMT.053 Intraday reporting: CAMT.052 | Available |
| COOP Bank A/S (Bank Connect) (learn more) | DK | ![]() | ![]() | Payments: PAIN.001 Bank statements: CAMT.053 Payment status: PAIN.002, CAMT.052 Intraday reporting: CAMT.054 | Available |
| Cooperative Bank (Business) through AccessPay (learn more) | UK | ![]() | Payments: BACS | Limited1 | |
| Cooperative Bank (Business) through Yapily (learn more) | UK | ![]() | Payments: FP - single Bank statements: Account statements (Open Banking) | Limited1 | |
| Credit Agricole Bank Polska Spolka Akcyjna | PL | ![]() | Payments: PAIN.001 Direct debit: PAIN.008 Bank statements: CAMT.053 Intraday reporting: CAMT.052 | Available | |
| Crédit Agricole Nord Midi-Pyrénées | DE | ![]() | Payments: PAIN.001 Direct debit: PAIN.008 Bank statements: CAMT.053 Intraday reporting: CAMT.052 | Available | |
| Credit Suisse (Schweiz) AG | CH | ![]() | Payments: PAIN.001 Direct debit: PAIN.008 Bank statements: CAMT.053 Intraday reporting: CAMT.052 | Available | |
| Cumberland Building Society through AccessPay (learn more) | UK | ![]() | Payments: BACS | Limited1 | |
| Cumberland Building Society through Yapily (learn more) | UK | ![]() | Payments: FP - single Bank statements: Account statements (Open Banking) | Limited1 | |
| Danmarks National Bank (Bank Connect) (learn more) | DK | ![]() | ![]() | Payments: PAIN.001 Bank statements: CAMT.053 Payment status: PAIN.002, CAMT.052 Intraday reporting: CAMT.054 | Available |
| Danske Andelskassers Bank (BankConnect) (learn more) | DK | ![]() | ![]() | Payments: PAIN.001 Bank statements: CAMT.053 Payment status: PAIN.002, CAMT.052 Intraday reporting: CAMT.054 | Available |
| Danske Bank (learn more) | DK, NO, SE, FI | ![]() | ![]() | Payments: PAIN.001 Direct debit: PAIN.008 (Direct) Bank statements: CAMT.053 Payment status: PAIN.002, CAMT.054D Intraday reporting: CAMT.054 | Available |
| Danske Bank Business UK through AccessPay (learn more) | UK | ![]() | Payments: BACS | Limited1 | |
| Danske Bank Business UK through Yapily (learn more) | UK | ![]() | Payments: FP - single Bank statements: Account statements (Open Banking) | Limited1 | |
| Den Jyske Sparekasse A/S (Bank Connect) (learn more) | DK | ![]() | ![]() | Payments: PAIN.001 Bank statements: CAMT.053 Payment status: PAIN.002, CAMT.052 Intraday reporting: CAMT.054 | Available |
| Deutsche Bank (BE) | BE | ![]() | Payments: PAIN.001 Direct debit: PAIN.008 Bank statements: CAMT.053 Intraday reporting: CAMT.052 | Available | |
| Deutsche Bank (DE) through konfipay (learn more) | DE | ![]() | ![]() | Payments: PAIN.001 Direct debit: PAIN.008 Bank statements: CAMT.053 Intraday reporting: CAMT.052 | Available |
| Deutsche Kreditbank Berlin (DKB) through konfipay (learn more) | DE | ![]() | ![]() | Payments: PAIN.001 Direct debit: PAIN.008 Bank statements: CAMT.053 Intraday reporting: CAMT.052 | Available |
| Deutschen Sparkasse through konfipay (learn more) | DE | ![]() | ![]() | Payments: PAIN.001 Direct debit: PAIN.008 Bank statements: CAMT.053 Intraday reporting: CAMT.052 | Available |
| Deutschen Volksbanken und Raiffeisenbanken through konfipay (learn more) | DE | ![]() | ![]() | Payments: PAIN.001 Direct debit: PAIN.008 Bank statements: CAMT.053 Intraday reporting: CAMT.052 | Available |
| Djurslands Bank A/S (Bank Connect) (learn more) | DK | ![]() | ![]() | Payments: PAIN.001 Bank statements: CAMT.053 Payment status: PAIN.002, CAMT.052 Intraday reporting: CAMT.054 | Available |
| DNB (learn more) direct | NO | ![]() | ![]() | Payments: PAIN.001 Bank statements: CAMT.053 Payment status: PAIN.002, CAMT.054D Intraday reporting: CAMT.052 | Available |
| DONNER & REUSCHEL through konfipay (learn more) | DE | ![]() | ![]() | Payments: PAIN.001 Direct debit: PAIN.008 Bank statements: CAMT.053 Intraday reporting: CAMT.052 | Available |
| Dortmunder Volksbank through konfipay (learn more) | DE | ![]() | ![]() | Payments: PAIN.001 Direct debit: PAIN.008 Bank statements: CAMT.053 Intraday reporting: CAMT.052 | Available |
| Dragsholm Sparekasse (BankConnect) (learn more) | DK | ![]() | ![]() | Payments: PAIN.001 Bank statements: CAMT.053 Payment status: PAIN.002, CAMT.052 Intraday reporting: CAMT.054 | Available |
| Dronninglund Sparekasse (Bank Connect) (learn more) | DK | ![]() | ![]() | Payments: PAIN.001 Bank statements: CAMT.053 Payment status: PAIN.002, CAMT.052 Intraday reporting: CAMT.052 | Available |
| DZ Bank | DE | ![]() | Payments: PAIN.001 Direct debit: PAIN.008 Bank statements: CAMT.053 Intraday reporting: CAMT.054 | Available | |
| Ebury through konfipay (learn more) | BE | ![]() | ![]() | Payments: PAIN.001 Direct debit: PAIN.008 Bank statements: CAMT.053 Intraday reporting: CAMT.052 | Available |
| Edeka Bank through konfipay (learn more) | DE | ![]() | ![]() | Payments: PAIN.001 Direct debit: PAIN.008 Bank statements: CAMT.053 Intraday reporting: CAMT.054 | Available |
| Emsländische Volksbank through konfipay (learn more) | DE | ![]() | ![]() | Payments: PAIN.001 Direct debit: PAIN.008 Bank statements: CAMT.053 Intraday reporting: CAMT.052 | Available |
| Erste Bank Österreich through konfipay (learn more) | AT | ![]() | ![]() | Payments: PAIN.001 Direct debit: PAIN.008 Bank statements: CAMT.053 Intraday reporting: CAMT.052 | Available |
| Ethik Bank, Zndl der Volksbank Eisenberg through konfipay (learn more) | DE | ![]() | ![]() | Payments: PAIN.001 Direct debit: PAIN.008 Bank statements: CAMT.053 Intraday reporting: CAMT.052 | Available |
| Evangelische Bank through konfipay (learn more) | DE | ![]() | ![]() | Payments: PAIN.001 Direct debit: PAIN.008 Bank statements: CAMT.053 Intraday reporting: CAMT.052 | Available |
| Fanø Sparekasse (Bank Connect) (learn more) | DK | ![]() | Payments: PAIN.001 Bank statements: CAMT.053 Payment status: PAIN.002, CAMT.052 Intraday reporting: CAMT.052 | Available | |
| Faster Andelskasse (Bank Connect) (learn more) | DK | ![]() | Payments: PAIN.001 Bank statements: CAMT.053 Payment status: PAIN.002, CAMT.052 Intraday reporting: CAMT.052 | Available | |
| Flemløse Sparekasse (learn more) | DK | ![]() | ![]() | Payments: PAIN.001 Bank statements: CAMT.053 Payment status: PAIN.002, CAMT.052 Intraday reporting: CAMT.054 | Available |
| Folkesparekasse (learn more) | DK | ![]() | ![]() | Payments: PAIN.001 Bank statements: CAMT.053 Payment status: PAIN.002, CAMT.052 Intraday reporting: CAMT.054 | Available |
| Förde Sparkasse through konfipay (learn more) | DE | ![]() | ![]() | Payments: PAIN.001 Direct debit: PAIN.008 Bank statements: CAMT.053 Intraday reporting: CAMT.052 | Available |
| Frankfurter Sparkasse through konfipay (learn more) | DE | ![]() | ![]() | Payments: PAIN.001 Direct debit: PAIN.008 Bank statements: CAMT.053 Intraday reporting: CAMT.052 | Available |
| Frankfurter Volksbank Rhein-Main through konfipay (learn more) | DE | ![]() | ![]() | Payments: PAIN.001 Direct debit: PAIN.008 Bank statements: CAMT.053 Intraday reporting: CAMT.052 | Available |
| Frørup Andelskasse (BankConnect) (learn more) | DK | ![]() | ![]() | Payments: PAIN.001 Bank statements: CAMT.053 Payment status: PAIN.002, CAMT.052 Intraday reporting: CAMT.054 | Available |
| Frøs Sparekasse (Bank Connect) (learn more) | DK | ![]() | ![]() | Payments: PAIN.001 Bank statements: CAMT.053 Payment status: PAIN.002, CAMT.052 Intraday reporting: CAMT.052 | Available |
| Frøslev-Mollerup Sparekasse (BankConnect) (learn more) | DK | ![]() | ![]() | Payments: PAIN.001 Bank statements: CAMT.053 Payment status: PAIN.002, CAMT.052 Intraday reporting: CAMT.054 | Available |
| Fynske Bank A/S (BankConnect) (learn more) | DK | ![]() | ![]() | Payments: PAIN.001 Bank statements: CAMT.053 Payment status: PAIN.002, CAMT.052 Intraday reporting: CAMT.054 | Available |
| Føroya Banki (DNB) (learn more) | DK | ![]() | ![]() | Payments: PAIN.001 Bank statements: CAMT.053 Payment status: PAIN.002, CAMT.052 Intraday reporting: CAMT.052 | Available |
| Genossenschaftsbank Unterallgäu through konfipay (learn more) | DE | ![]() | ![]() | Payments: PAIN.001 Direct debit: PAIN.008 Bank statements: CAMT.053 Intraday reporting: CAMT.052 | Available |
| GLS Gemeinschaftsbank through konfipay (learn more) | DE | ![]() | ![]() | Payments: PAIN.001 Direct debit: PAIN.008 Bank statements: CAMT.053 Intraday reporting: CAMT.052 | Available |
| Grønlandsbanken A/S (BankConnect) (learn more) | DK | ![]() | ![]() | Payments: PAIN.001 Bank statements: CAMT.053 Payment status: PAIN.002, CAMT.052 Intraday reporting: CAMT.054 | Available |
| Haderslev Kredietbank A/S (learn more) | DK | ![]() | ![]() | Payments: PAIN.001 Bank statements: CAMT.053 Payment status: PAIN.002, CAMT.052 Intraday reporting: CAMT.054 | Available |
| Hälsinglands Sparbank (learn more) | SE | ![]() | ![]() | Payments: PAIN.001 Bank statements: CAMT.053 Payment status: PAIN.002, CAMT.052 Intraday reporting: CAMT.054 | Available |
| Hamburg Commercial Bank, ehemals HSH through konfipay (learn more) | DE | ![]() | ![]() | Payments: PAIN.001 Direct debit: PAIN.008 Bank statements: CAMT.053 Intraday reporting: CAMT.052 | Available |
| Hamburger Sparkasse through konfipay (learn more) | DE | ![]() | ![]() | Payments: PAIN.001 Direct debit: PAIN.008 Bank statements: CAMT.053 Intraday reporting: CAMT.052 | Available |
| Handelsbanken (GlobalOnline) (learn more) Handelsbanken | DK, SE | ![]() | ![]() | Payments: PAIN.001 Bank statements: CAMT.053 Payment status: PAIN.002, CAMT.052 Intraday reporting: CAMT.052 PBS Sector BG Max OCR-NO Total IN | Available |
| Handelsbanken Business UK through AccessPay (learn more) | UK | ![]() | Payments: BACS | Limited1 | |
| Handelsbanken Business UK through Yapily (learn more) | UK | ![]() | Payments: FP - single Bank statements: Account statements (Open Banking) | Limited1 | |
| Handelsbanken Nettbedrift (Tietoevry) (learn more) | NO | ![]() | ![]() | Payments: PAIN.001 Bank statements: CAMT.053 Payment status: PAIN.002, CAMT.054D Intraday reporting: CAMT.052 | Available |
| Hannoversche Volksbank through konfipay (learn more) | DE | ![]() | ![]() | Payments: PAIN.001 Direct debit: PAIN.008 Bank statements: CAMT.053 Intraday reporting: CAMT.052 | Available |
| Haspa through konfipay (learn more) | DE | ![]() | ![]() | Payments: PAIN.001 Direct debit: PAIN.008 Bank statements: CAMT.053 Intraday reporting: CAMT.052 | Available |
| Hauck Aufhäuser Lampe Privatbank through konfipay (learn more) | DE | ![]() | ![]() | Payments: PAIN.001 Direct debit: PAIN.008 Bank statements: CAMT.053 Intraday reporting: CAMT.052 | Available |
| Hausbank München through konfipay (learn more) | DE | ![]() | ![]() | Payments: PAIN.001 Direct debit: PAIN.008 Bank statements: CAMT.053 Intraday reporting: CAMT.052 | Available |
| Hoerner-Bank through konfipay (learn more) | DE | ![]() | ![]() | Payments: PAIN.001 Direct debit: PAIN.008 Bank statements: CAMT.053 Intraday reporting: CAMT.052 | Available |
| HSBC UK Bank PLC through AccessPay (learn more) | UK | ![]() | Payments: BACS | Available | |
| HSBC UK Bank PLC through Yapily (learn more) | UK | ![]() | Payments: OpenBanking Bank statements: OpenBanking Payment status: OpenBanking | Available | |
| Hvidbjerg Bank (Bank Connect) (learn more) | DK | ![]() | ![]() | Payments: PAIN.001 Bank statements: CAMT.053 Payment status: PAIN.002, CAMT.052 Intraday reporting: CAMT.054 | Available |
| Hypo Noe Landesbank Niederösterreich through konfipay (learn more) | AT | ![]() | ![]() | Payments: PAIN.001 Direct debit: PAIN.008 Bank statements: CAMT.053 Intraday reporting: CAMT.052 | Available |
| Hypo Tirol Bank AG through konfipay (learn more) | AT | ![]() | ![]() | Payments: PAIN.001 Direct debit: PAIN.008 Bank statements: CAMT.053 Intraday reporting: CAMT.052 | Available |
| Ikano Bank (Bank Connect) (learn more) | DK | ![]() | ![]() | Payments: PAIN.001 Bank statements: CAMT.053 Payment status: PAIN.002, CAMT.052 Intraday reporting: CAMT.054 | Available |
| ING Bank (DE, NL) through konfipay (learn more) | DE, NL | ![]() | ![]() | Payments: PAIN.001 Direct debit: PAIN.008 Bank statements: CAMT.053 Intraday reporting: CAMT.052 | Available |
| ING Bank | NL, PL | ![]() | Payments: PAIN.001 Direct debit: PAIN.008 Bank statements: CAMT.053 Intraday reporting: CAMT.052 | Available | |
| ING Bank through Bizcuit (learn more) | NL | ![]() | Payments: PSD2 API Bank statements: PSD2 API Payment status: PSD2 API | Available | |
| ING through AccessPay (learn more) | UK | ![]() | Payments: BACS | Limited1 | |
| ING through Yapily (learn more) | UK | ![]() | Payments: FP - single Bank statements: Account statements (Open Banking) | Limited1 | |
| ING-DiBa through konfipay (learn more) | DE, NL | ![]() | ![]() | Payments: PAIN.001 Direct debit: PAIN.008 Bank statements: CAMT.053 Intraday reporting: CAMT.052 | Available |
| J.A.K. Andelskasse Østervraa (learn more) | DK | ![]() | ![]() | Payments: PAIN.001 Bank statements: CAMT.053 Payment status: PAIN.002, CAMT.052 Intraday reporting: CAMT.054 | Available |
| Joh. Berenberg, Gossler & Co through konfipay (learn more) | DE | ![]() | ![]() | Payments: PAIN.001 Direct debit: PAIN.008 Bank statements: CAMT.053 Intraday reporting: CAMT.052 | Available |
| JP Morgan through konfipay (learn more) | AT | ![]() | ![]() | Payments: PAIN.001 Direct debit: PAIN.008 Bank statements: CAMT.053 Intraday reporting: CAMT.052 | Available |
| Jutlander Bank A/S (learn more) | DK | ![]() | ![]() | Payments: PAIN.001 Bank statements: CAMT.053 Payment status: PAIN.002, CAMT.052 Intraday reporting: CAMT.054 | Available |
| Jyske Bank A/S (Bank Connect) (learn more) | DK | ![]() | ![]() | Payments: PAIN.001 Bank statements: CAMT.053 Payment status: PAIN.002, CAMT.052 Intraday reporting: CAMT.054 | Available |
| Jyske Bank Fil Hamburg | DK | ![]() | Payments: PAIN.001 Bank statements: CAMT.053 Payment status: PAIN.002, CAMT.052 Intraday reporting: CAMT.054 | Available | |
| KBC | BE | ![]() | Payments: PAIN.001 Direct debit: PAIN.008 Bank statements: CAMT.053 Intraday reporting: CAMT.052 | Available | |
| Kieler Volksbank through konfipay (learn more) | DE | ![]() | ![]() | Payments: PAIN.001 Direct debit: PAIN.008 Bank statements: CAMT.053 Intraday reporting: CAMT.052 | Available |
| Klim Sparekasse (BankConnect) (learn more) | DK | ![]() | ![]() | Payments: PAIN.001 Bank statements: CAMT.053 Payment status: PAIN.002, CAMT.052 Intraday reporting: CAMT.054 | Available |
| KNAB | NL | ![]() | ![]() | Payments: PSD2 API Direct debit: PAIN.008 Payment status: PSD2 API | Available |
| Kreis- und Stadtsparkasse Perdin through konfipay (learn more) | DE | ![]() | ![]() | Payments: PAIN.001 Direct debit: PAIN.008 Bank statements: CAMT.053 Intraday reporting: CAMT.052 | Available |
| Kreissparkasse through konfipay (learn more) | DE | ![]() | ![]() | Payments: PAIN.001 Direct debit: PAIN.008 Bank statements: CAMT.053 Intraday reporting: CAMT.052 | Available |
| Københavns Andelskasse (Bank Connect) (learn more) | DK | ![]() | Payments: PAIN.001 Bank statements: CAMT.053 Payment status: PAIN.002, CAMT.052 Intraday reporting: CAMT.054 | Available | |
